14-6 FLOOR SPACE OF BUILDINDS UNDER CONSTRUCTION AND COMPLETED OF CONSTRUCTION ENTERPRISES BY REGION (1999)
Floor New Floor High Percentage Percentage
Space of Buildings Space Quality of of
Region and Group Buildings of Floor High
under Buildings Space Quality
Construction Completed Completed Floor Space
(10 000 sq.m) (10 000 sq.m) (%) (%)
Sichuan 9817.14 5246.29 5429.28 2050.97 55.3 37.78
Grouped by Region
Chengdu 3298.59 1629.43 1646.75 650.58 49.92 39.51
Zigong 331.57 189.59 182.21 73.21 54.95 40.18
Panzhihua 210.88 86.76 92.47 43.55 43.85 47.09
Luzhou 763.18 491.01 479.56 172.51 62.84 35.97
Deyang 492.4 242.68 254.82 112.22 51.75 44.04
Mianyang 631.26 319.34 281.27 121.96 44.56 43.36
Guangyuan 153.03 82.11 81.41 28.31 53.2 34.78
Suining 297.86 196.6 213.56 52.76 71.7 24.71
Neijiang 438.27 218.96 239.37 74.49 54.62 31.12
Leshan 335.68 169.18 217.22 77.73 64.71 35.78
Nanchong 679.52 371.75 408.47 219.86 60.11 53.83
Yibin 276.98 149.85 174.78 43.72 63.1 25.02
Guangan 448.28 247.45 241.25 56.21 53.82 23.3
Dazhou 475.84 291.98 301.55 114.16 63.37 37.86
Yaan 113.11 58.53 73.72 21.12 65.17 28.65
Bazhong 87.58 49.15 59.27 26.78 67.67 45.18
Meishan 372.19 239.79 260.06 102.43 69.87 39.39
Ziyang 293.09 156.13 159.15 46.16 54.3 29
Aba 7.28 5.52 5.83 1.81 80.05 31.06
Ganzi 18.27 7.62 9.33 4.56 51.07 48.82
Liangshan 92.27 42.88 47.23 6.83 51.19 14.46
Grouped by Size
Large 3675.84 1752.08 1756.76 822.35 47.79 46.81
Small 6141.31 3494.21 3672.52 1228.62 59.8 33.45
Grouped by Grade
The first Grade 2207.55 815.17 835.07 433.49 37.83 51.91
The Second Grade 3403.43 1891.58 1940.84 808.33 57.03 41.65
The Third Grade 3356.94 2004.24 2074.18 674.38 61.79 32.51
The Fourth Grade 849.23 535.31 579.19 134.76 68.2 23.27